Tide information for Seaside Heights and the Barnegat Peninsula
This tide information is specifically calculated for Seaside Park. It can be used as a guide to the timing and height of high and low ocean tides for Seaside Park, Seaside Heights, Ortley Beach, Lavallette, and other Barnegat Peninsula beach communities.
| September 2008 | |||||
| Date | Height | ||||
| Monday | 1 | Low | 2:58 | AM | -0.3 |
| 1 | High | 9:03 | AM | 5.2 | |
| 1 | Low | 3:15 | PM | 0 | |
| 1 | High | 9:15 | PM | 5.1 | |
| Tuesday | 2 | Low | 3:37 | AM | -0.2 |
| 2 | High | 9:46 | AM | 5.2 | |
| 2 | Low | 3:58 | PM | 0.2 | |
| 2 | High | 9:58 | PM | 4.8 | |
| Wednesday | 3 | Low | 4:13 | AM | 0.1 |
| 3 | High | 10:29 | AM | 5 | |
| 3 | Low | 4:40 | PM | 0.4 | |
| 3 | High | 10:43 | PM | 4.4 | |
| Thursday | 4 | Low | 4:47 | AM | 0.4 |
| 4 | High | 11:13 | AM | 4.8 | |
| 4 | Low | 5:22 | PM | 0.6 | |
| 4 | High | 11:30 | PM | 4 | |
| Friday | 5 | Low | 5:22 | AM | 0.7 |
| 5 | High | 11:58 | AM | 4.6 | |
| 5 | Low | 6:08 | PM | 0.9 | |
| Saturday | 6 | High | 12:19 | AM | 3.8 |
| 6 | Low | 6:00 | AM | 1 | |
| 6 | High | 12:45 | PM | 4.4 | |
| 6 | Low | 7:03 | PM | 1.2 | |
| Sunday | 7 | High | 1:09 | AM | 3.6 |
| 7 | Low | 6:50 | AM | 1.3 | |
| 7 | High | 1:33 | PM | 4.2 | |
| 7 | Low | 8:09 | PM | 1.3 | |
| Monday | 8 | High | 2:02 | AM | 3.5 |
| 8 | Low | 8:01 | AM | 1.5 | |
| 8 | High | 2:26 | PM | 4.2 | |
| 8 | Low | 9:14 | PM | 1.3 | |
| Tuesday | 9 | High | 2:59 | AM | 3.5 |
| 9 | Low | 9:13 | AM | 1.4 | |
| 9 | High | 3:23 | PM | 4.2 | |
| 9 | Low | 10:10 | PM | 1.1 | |
| Wednesday | 10 | High | 3:59 | AM | 3.6 |
| 10 | Low | 10:12 | AM | 1.2 | |
| 10 | High | 4:21 | PM | 4.3 | |
| 10 | Low | 10:59 | PM | 0.8 | |
| September 2008 | |||||
| Date | Height | ||||
| Thursday | 11 | High | 4:56 | AM | 3.8 |
| 11 | Low | 11:03 | AM | 0.9 | |
| 11 | High | 5:15 | PM | 4.5 | |
| 11 | Low | 11:43 | PM | 0.6 | |
| Friday | 12 | High | 5:46 | AM | 4 |
| 12 | Low | 11:50 | AM | 0.7 | |
| 12 | High | 6:02 | PM | 4.8 | |
| Saturday | 13 | Low | 12:25 | AM | 0.4 |
| 13 | High | 6:29 | AM | 4.4 | |
| 13 | Low | 12:37 | PM | 0.5 | |
| 13 | High | 6:44 | PM | 5 | |
| Sunday | 14 | Low | 1:05 | AM | 0.1 |
| 14 | High | 7:09 | AM | 4.7 | |
| 14 | Low | 1:22 | PM | 0.3 | |
| 14 | High | 7:23 | PM | 5.2 | |
| Monday | 15 | Low | 1:45 | AM | -0.1 |
| 15 | High | 7:46 | AM | 5.1 | |
| 15 | Low | 2:08 | PM | 0.1 | |
| 15 | High | 8:02 | PM | 5.2 | |
| Tuesday | 16 | Low | 2:24 | AM | -0.2 |
| 16 | High | 8:24 | AM | 5.2 | |
| 16 | Low | 2:53 | PM | 0 | |
| 16 | High | 8:43 | PM | 5.1 | |
| Wednesday | 17 | Low | 3:03 | AM | -0.2 |
| 17 | High | 9:04 | AM | 5.3 | |
| 17 | Low | 3:38 | PM | 0 | |
| 17 | High | 9:27 | PM | 4.9 | |
| Thursday | 18 | Low | 3:42 | AM | -0.2 |
| 18 | High | 9:48 | AM | 5.3 | |
| 18 | Low | 4:24 | PM | 0.1 | |
| 18 | High | 10:17 | PM | 4.6 | |
| Friday | 19 | Low | 4:24 | AM | 0 |
| 19 | High | 10:38 | AM | 5.3 | |
| 19 | Low | 5:14 | PM | 0.3 | |
| 19 | High | 11:14 | PM | 4.3 | |
| Saturday | 20 | Low | 5:10 | AM | 0.3 |
| 20 | High | 11:35 | AM | 5.2 | |
| 20 | Low | 6:12 | PM | 0.6 | |
| September 2008 | |||||
| Date | Height | ||||
| Sunday | 21 | High | 12:16 | AM | 4.1 |
| 21 | Low | 6:05 | AM | 0.6 | |
| 21 | High | 12:38 | PM | 5 | |
| 21 | Low | 7:23 | PM | 0.7 | |
| Monday | 22 | High | 1:20 | AM | 4 |
| 22 | Low | 7:18 | AM | 0.7 | |
| 22 | High | 1:42 | PM | 4.9 | |
| 22 | Low | 8:39 | PM | 0.7 | |
| Tuesday | 23 | High | 2:26 | AM | 4 |
| 23 | Low | 8:38 | AM | 0.8 | |
| 23 | High | 2:49 | PM | 4.8 | |
| 23 | Low | 9:47 | PM | 0.6 | |
| Wednesday | 24 | High | 3:32 | AM | 4.1 |
| 24 | Low | 9:49 | AM | 0.6 | |
| 24 | High | 3:55 | PM | 4.9 | |
| 24 | Low | 10:44 | PM | 0.3 | |
| Thursday | 25 | High | 4:37 | AM | 4.4 |
| 25 | Low | 10:50 | AM | 0.5 | |
| 25 | High | 4:58 | PM | 5 | |
| 25 | Low | 11:34 | PM | 0.1 | |
| Friday | 26 | High | 5:36 | AM | 4.7 |
| 26 | Low | 11:44 | AM | 0.2 | |
| 26 | High | 5:54 | PM | 5.1 | |
| Saturday | 27 | Low | 12:21 | AM | -0.1 |
| 27 | High | 6:27 | AM | 5 | |
| 27 | Low | 12:35 | PM | 0.1 | |
| 27 | High | 6:42 | PM | 5.1 | |
| Sunday | 28 | Low | 1:04 | AM | -0.2 |
| 28 | High | 7:12 | AM | 5.2 | |
| 28 | Low | 1:23 | PM | 0 | |
| 28 | High | 7:25 | PM | 5.1 | |
| Monday | 29 | Low | 1:45 | AM | -0.2 |
| 29 | High | 7:53 | AM | 5.3 | |
| 29 | Low | 2:08 | PM | 0 | |
| 29 | High | 8:06 | PM | 5 | |
| Tuesday | 30 | Low | 2:24 | AM | -0.1 |
| 30 | High | 8:33 | AM | 5.3 | |
| 30 | Low | 2:51 | PM | 0 | |
| 30 | High | 8:46 | PM | 4.7 | |
| October 2008 | |||||
| Date | Height | ||||
| Wednesday | 1 | Low | 3:01 | AM | 0.1 |
| 1 | High | 9:11 | AM | 5.2 | |
| 1 | Low | 3:32 | PM | 0.2 | |
| 1 | High | 9:27 | PM | 4.4 | |
| Thursday | 2 | Low | 3:36 | AM | 0.3 |
| 2 | High | 9:50 | AM | 5.1 | |
| 2 | Low | 4:12 | PM | 0.4 | |
| 2 | High | 10:10 | PM | 4.1 | |
| Friday | 3 | Low | 4:10 | AM | 0.6 |
| 3 | High | 10:30 | AM | 4.8 | |
| 3 | Low | 4:51 | PM | 0.6 | |
| 3 | High | 10:56 | PM | 3.9 | |
| Saturday | 4 | Low | 4:43 | AM | 0.8 |
| 4 | High | 11:14 | AM | 4.5 | |
| 4 | Low | 5:32 | PM | 0.8 | |
| 4 | High | 11:45 | PM | 3.7 | |
| Sunday | 5 | Low | 5:19 | AM | 1.1 |
| 5 | High | 12:01 | PM | 4.3 | |
| 5 | Low | 6:21 | PM | 1.1 | |
| Monday | 6 | High | 12:37 | AM | 3.5 |
| 6 | Low | 6:04 | AM | 1.4 | |
| 6 | High | 12:52 | PM | 4.1 | |
| 6 | Low | 7:22 | PM | 1.2 | |
| Tuesday | 7 | High | 1:30 | AM | 3.4 |
| 7 | Low | 7:11 | AM | 1.5 | |
| 7 | High | 1:45 | PM | 4.1 | |
| 7 | Low | 8:30 | PM | 1.2 | |
| Wednesday | 8 | High | 2:24 | AM | 3.5 |
| 8 | Low | 8:32 | AM | 1.5 | |
| 8 | High | 2:40 | PM | 4.1 | |
| 8 | Low | 9:29 | PM | 1 | |
| Thursday | 9 | High | 3:20 | AM | 3.6 |
| 9 | Low | 9:38 | AM | 1.3 | |
| 9 | High | 3:36 | PM | 4.2 | |
| 9 | Low | 10:18 | PM | 0.8 | |
| Friday | 10 | High | 4:15 | AM | 3.9 |
| 10 | Low | 10:32 | AM | 0.9 | |
| 10 | High | 4:31 | PM | 4.4 | |
| 10 | Low | 11:02 | PM | 0.5 | |
| October 2008 | |||||
| Date | Height | ||||
| Saturday | 11 | High | 5:06 | AM | 4.2 |
| 11 | Low | 11:21 | AM | 0.6 | |
| 11 | High | 5:22 | PM | 4.6 | |
| 11 | Low | 11:44 | PM | 0.2 | |
| Sunday | 12 | High | 5:52 | AM | 4.6 |
| 12 | Low | 12:09 | PM | 0.4 | |
| 12 | High | 6:09 | PM | 4.8 | |
| Monday | 13 | Low | 12:25 | AM | 0 |
| 13 | High | 6:34 | AM | 5.1 | |
| 13 | Low | 12:57 | PM | 0.1 | |
| 13 | High | 6:53 | PM | 4.9 | |
| Tuesday | 14 | Low | 1:07 | AM | -0.2 |
| 14 | High | 7:15 | AM | 5.4 | |
| 14 | Low | 1:45 | PM | -0.2 | |
| 14 | High | 7:37 | PM | 5 | |
| Wednesday | 15 | Low | 1:50 | AM | -0.4 |
| 15 | High | 7:56 | AM | 5.6 | |
| 15 | Low | 2:33 | PM | -0.3 | |
| 15 | High | 8:22 | PM | 4.9 | |
| Thursday | 16 | Low | 2:34 | AM | -0.4 |
| 16 | High | 8:39 | AM | 5.7 | |
| 16 | Low | 3:22 | PM | -0.3 | |
| 16 | High | 9:10 | PM | 4.7 | |
| Friday | 17 | Low | 3:20 | AM | -0.3 |
| 17 | High | 9:27 | AM | 5.6 | |
| 17 | Low | 4:11 | PM | -0.2 | |
| 17 | High | 10:04 | PM | 4.5 | |
| Saturday | 18 | Low | 4:07 | AM | -0.1 |
| 18 | High | 10:22 | AM | 5.4 | |
| 18 | Low | 5:04 | PM | 0 | |
| 18 | High | 11:05 | PM | 4.3 | |
| Sunday | 19 | Low | 4:59 | AM | 0.2 |
| 19 | High | 11:23 | AM | 5.2 | |
| 19 | Low | 6:02 | PM | 0.3 | |
| Monday | 20 | High | 12:09 | AM | 4.1 |
| 20 | Low | 5:58 | AM | 0.5 | |
| 20 | High | 12:28 | PM | 5 | |
| 20 | Low | 7:10 | PM | 0.5 | |
| October 2008 | |||||
| Date | Height | ||||
| Tuesday | 21 | High | 1:13 | AM | 4.1 |
| 21 | Low | 7:11 | AM | 0.6 | |
| 21 | High | 1:32 | PM | 4.8 | |
| 21 | Low | 8:21 | PM | 0.5 | |
| Wednesday | 22 | High | 2:16 | AM | 4.1 |
| 22 | Low | 8:28 | AM | 0.7 | |
| 22 | High | 2:34 | PM | 4.7 | |
| 22 | Low | 9:26 | PM | 0.4 | |
| Thursday | 23 | High | 3:18 | AM | 4.2 |
| 23 | Low | 9:37 | AM | 0.6 | |
| 23 | High | 3:36 | PM | 4.6 | |
| 23 | Low | 10:20 | PM | 0.2 | |
| Friday | 24 | High | 4:19 | AM | 4.5 |
| 24 | Low | 10:36 | AM | 0.5 | |
| 24 | High | 4:35 | PM | 4.6 | |
| 24 | Low | 11:08 | PM | 0 | |
| Saturday | 25 | High | 5:14 | AM | 4.8 |
| 25 | Low | 11:28 | AM | 0.3 | |
| 25 | High | 5:29 | PM | 4.6 | |
| 25 | Low | 11:51 | PM | -0.1 | |
| Sunday | 26 | High | 6:03 | AM | 5 |
| 26 | Low | 12:16 | PM | 0.1 | |
| 26 | High | 6:17 | PM | 4.6 | |
| Monday | 27 | Low | 12:32 | AM | -0.1 |
| 27 | High | 6:46 | AM | 5.2 | |
| 27 | Low | 1:02 | PM | 0 | |
| 27 | High | 7:01 | PM | 4.5 | |
| Tuesday | 28 | Low | 1:12 | AM | 0 |
| 28 | High | 7:26 | AM | 5.2 | |
| 28 | Low | 1:46 | PM | 0 | |
| 28 | High | 7:42 | PM | 4.4 | |
| Wednesday | 29 | Low | 1:50 | AM | 0.1 |
| 29 | High | 8:03 | AM | 5.2 | |
| 29 | Low | 2:28 | PM | 0 | |
| 29 | High | 8:21 | PM | 4.3 | |
| Thursday | 30 | Low | 2:28 | AM | 0.2 |
| 30 | High | 8:40 | AM | 5.1 | |
| 30 | Low | 3:08 | PM | 0.1 | |
| 30 | High | 9:01 | PM | 4.1 | |
| Friday | 31 | Low | 3:05 | AM | 0.4 |
| 31 | High | 9:16 | AM | 4.9 | |
| 31 | Low | 3:47 | PM | 0.2 | |
| 31 | High | 9:42 | PM | 3.9 | |
| November 2008 | |||||
| Date | Height | ||||
| Saturday | 1 | Low | 3:40 | AM | 0.6 |
| 1 | High | 9:54 | AM | 4.7 | |
| 1 | Low | 4:26 | PM | 0.4 | |
| 1 | High | 10:26 | PM | 3.7 | |
| Sunday | 2 | Low | 3:15 | AM | 0.8 |
| 2 | High | 9:36 | AM | 4.4 | |
| 2 | Low | 4:05 | PM | 0.6 | |
| 2 | High | 10:14 | PM | 3.5 | |
| Monday | 3 | Low | 3:51 | AM | 1 |
| 3 | High | 10:22 | AM | 4.2 | |
| 3 | Low | 4:48 | PM | 0.8 | |
| 3 | High | 11:05 | PM | 3.4 | |
| Tuesday | 4 | Low | 4:32 | AM | 1.2 |
| 4 | High | 11:12 | AM | 4.1 | |
| 4 | Low | 5:38 | PM | 0.9 | |
| 4 | High | 11:56 | PM | 3.4 | |
| Wednesday | 5 | Low | 5:27 | AM | 1.3 |
| 5 | High | 12:03 | PM | 4 | |
| 5 | Low | 6:38 | PM | 0.9 | |
| Thursday | 6 | High | 12:46 | AM | 3.5 |
| 6 | Low | 6:43 | AM | 1.3 | |
| 6 | High | 12:55 | PM | 4 | |
| 6 | Low | 7:38 | PM | 0.8 | |
| Friday | 7 | High | 1:36 | AM | 3.7 |
| 7 | Low | 7:57 | AM | 1.2 | |
| 7 | High | 1:47 | PM | 4 | |
| 7 | Low | 8:31 | PM | 0.6 | |
| Saturday | 8 | High | 2:28 | AM | 4 |
| 8 | Low | 8:57 | AM | 0.8 | |
| 8 | High | 2:43 | PM | 4.1 | |
| 8 | Low | 9:17 | PM | 0.4 | |
| Sunday | 9 | High | 3:20 | AM | 4.3 |
| 9 | Low | 9:51 | AM | 0.6 | |
| 9 | High | 3:39 | PM | 4.2 | |
| 9 | Low | 10:02 | PM | 0.1 | |
| Monday | 10 | High | 4:11 | AM | 4.8 |
| 10 | Low | 10:42 | AM | 0.2 | |
| 10 | High | 4:34 | PM | 4.4 | |
| 10 | Low | 10:47 | PM | -0.2 | |
| November 2008 | |||||
| Date | Height | ||||
| Tuesday | 11 | High | 5:00 | AM | 5.2 |
| 11 | Low | 11:33 | AM | -0.1 | |
| 11 | High | 5:25 | PM | 4.5 | |
| 11 | Low | 11:33 | PM | -0.4 | |
| Wednesday | 12 | High | 5:47 | AM | 5.5 |
| 12 | Low | 12:24 | PM | -0.4 | |
| 12 | High | 6:15 | PM | 4.6 | |
| Thursday | 13 | Low | 12:22 | AM | -0.5 |
| 13 | High | 6:33 | AM | 5.7 | |
| 13 | Low | 1:16 | PM | -0.6 | |
| 13 | High | 7:05 | PM | 4.6 | |
| Friday | 14 | Low | 1:12 | AM | -0.5 |
| 14 | High | 7:22 | AM | 5.7 | |
| 14 | Low | 2:08 | PM | -0.6 | |
| 14 | High | 7:57 | PM | 4.5 | |
| Saturday | 15 | Low | 2:04 | AM | -0.5 |
| 15 | High | 8:13 | AM | 5.6 | |
| 15 | Low | 3:00 | PM | -0.6 | |
| 15 | High | 8:53 | PM | 4.4 | |
| Sunday | 16 | Low | 2:56 | AM | -0.3 |
| 16 | High | 9:10 | AM | 5.4 | |
| 16 | Low | 3:52 | PM | -0.4 | |
| 16 | High | 9:55 | PM | 4.2 | |
| Monday | 17 | Low | 3:50 | AM | -0.1 |
| 17 | High | 10:12 | AM | 5.2 | |
| 17 | Low | 4:48 | PM | -0.2 | |
| 17 | High | 10:58 | PM | 4.2 | |
| Tuesday | 18 | Low | 4:49 | AM | 0.2 |
| 18 | High | 11:14 | AM | 4.9 | |
| 18 | Low | 5:49 | PM | 0 | |
| 18 | High | 11:59 | PM | 4.1 | |
| Wednesday | 19 | Low | 5:56 | AM | 0.5 |
| 19 | High | 12:14 | PM | 4.6 | |
| 19 | Low | 6:53 | PM | 0.1 | |
| Thursday | 20 | High | 12:58 | AM | 4.2 |
| 20 | Low | 7:08 | AM | 0.6 | |
| 20 | High | 1:11 | PM | 4.4 | |
| 20 | Low | 7:55 | PM | 0.1 | |
Return to the top of this page